ObverseReverseThe U.S. quarter was first produced in 1796. Only 6,146 were struck that year.
Discover great deals on the many one of a kind items available only on eBay!

Draped Bust (1796-1807)

The quarter is 1/4th of a United States dollar or 25 cents. It is also referred to as two bits because two bits of a divided Spanish silver piece (pieces of eight) made up 1/4th of that coin. The quarter has been produced since 1796. more...

HomeHome
BullionBullion
Coins: AncientCoins: Ancient
Coins: US Coins: US
2, 3 & 20 Cents2, 3 & 20 Cents
Collections, LotsCollections, Lots
ColonialColonial
CommemorativeCommemorative
DimesDimes
DollarsDollars
ErrorsErrors
GoldGold
Half CentsHalf Cents
Half DimesHalf Dimes
HalvesHalves
Large CentsLarge Cents
Braided Hair (1840-57)Braided Hair (1840-57)
Classic Head (1808-14)Classic Head (1808-14)
Coronet Head (1816-39)Coronet Head (1816-39)
Draped Bust (1796-1807)Draped Bust (1796-1807)
Early (1793-96)Early (1793-96)
OtherOther
Mint SetsMint Sets
NickelsNickels
Other US CoinsOther US Coins
Proof SetsProof Sets
QuartersQuarters
RollsRolls
Small CentsSmall Cents
Coins: WorldCoins: World
ExonumiaExonumia
Paper Money: USPaper Money: US
Paper Money: WorldPaper Money: World
Publications & SuppliesPublications & Supplies
ScripophilyScripophily

Coin Appraisals

List of designs

  • Silver quarters
    • Draped Bust, Small Eagle 1796
    • Draped Bust, Heraldic Eagle 1804–1807
    • Capped Bust (Large) 1815–1828
    • Capped Bust (Small) 1831–1838
    • Seated Liberty (various subtypes) 1838–1891
    • Barber 1892–1916
    • Standing Liberty (Type 1) 1916–1917
    • Standing Liberty (Type 2) 1917–1930
    • Washington 1932–1964
  • Copper-nickel quarters
    • Washington 1965–1974, 1977–1998
    • Washington Bicentennial 1975–1976 (all were dated 1776-1976)
    • Washington statehood 1999–present

Current design

The current clad version is cupro-nickel (8.33% Ni and the balance Cu), weighs 5.670 g, diameter 24.26 mm, width 1.75 mm with a reeded edge. Owing to the introduction of the clad quarter in 1965, it is occasionally called a "Johnson Sandwich," after Lyndon B. Johnson, U.S. President at the time. It costs 4.29 cents to produce each coin. Before 1965, quarters contained 90% silver, 10% copper, although very early quarters through 1828 were slightly larger and thinner.

Read more at Wikipedia.org


[List your site here Free!]


		Collectable 1801 Draped Bust Large Cent
		Collectable 1801 Draped Bust Large Cent 
		Draped Bust Large Cent 1803
		Draped Bust Large Cent 1803

		1803 Large Cent Draped Bust Early U.S. One Penny Rare
		1803 Large Cent Draped Bust Early U.S. One Penny Rare 
		1802 Large Cent Draped Bust coin penny Napoleonic Wars
		1802 Large Cent Draped Bust coin penny Napoleonic Wars

		1801 Large Cent Draped Bust Rare Early U.S. One Penny
		1801 Large Cent Draped Bust Rare Early U.S. One Penny

		1800 Draped Bust Large Cent - Icg Vf-20
		1800 Draped Bust Large Cent - Icg Vf-20 
		1803 Large Cent Draped Bust Rare Early U.S. coin penny
		1803 Large Cent Draped Bust Rare Early U.S. coin penny

		1803 Large Cent Draped Bust Strong Date Hair Details
		1803 Large Cent Draped Bust Strong Date Hair Details 
		1803 Large Cent S-261 Corroded - Whizzed Anacs Ef 40 
		1803 Large Cent S-261 Corroded - Whizzed Anacs Ef 40

		1801 Large Cent Draped Bust coin penny Nice clear date
		1801 Large Cent Draped Bust coin penny Nice clear date 
		Classic Head Large Cent 1810
		Classic Head Large Cent 1810

		1800 1C Draped Bust S-191 R3 Pretty Nice Vg
		1800 1C Draped Bust S-191 R3 Pretty Nice Vg 
		1798 Large Cent Draped Bust Rare Early U.S. Coin One Penny 
		1798 Large Cent Draped Bust Rare Early U.S. Coin One Penny

		1798 Large Cent Anacs Ef40
		1798 Large Cent Anacs Ef40 
		1807 /6 Large Cent Draped Bust Early U.S. coin penny
		1807 /6 Large Cent Draped Bust Early U.S. coin penny

		1800 Large Cent Draped Bust coin penny 
		1800 Large Cent Draped Bust coin penny 
		1807 Large Cent
		1807 Large Cent

		1803 Large Cent # 314246
		1803 Large Cent # 314246 
		1803 Draped Bust Large Cent Anacs Vf20 
		1803 Draped Bust Large Cent Anacs Vf20

		1802 Large Cent Draped Bust coin penny clear date Nice
		1802 Large Cent Draped Bust coin penny clear date Nice 
		1805 Large Cent Draped Bust Rare Early coin Low Mintage
		1805 Large Cent Draped Bust Rare Early coin Low Mintage

		1803 Large Cent ~ Fine Details ~ S-245 ~ Small Date & Fraction ~ Nice Rim Cud 
		1803 Large Cent ~ Fine Details ~ S-245 ~ Small Date & Fraction ~ Nice Rim Cud 
		1803 Small Date, Small Fraction Large Cent Vf + Condition
		1803 Small Date, Small Fraction Large Cent Vf + Condition

		Very Nice Rare Stemless 1797 Draped Bust Large Cent
		Very Nice Rare Stemless 1797 Draped Bust Large Cent 
		1805 Large Cent Draped Bust Rare Early U.S. One Penny Coin Low Mintage
		1805 Large Cent Draped Bust Rare Early U.S. One Penny Coin Low Mintage

		1803 Large Cent Draped Bust Rare U.S. Coin Hair Detail
		1803 Large Cent Draped Bust Rare U.S. Coin Hair Detail 
		1803 Large Cent Draped Bust Early U.S. Coin One Penny
		1803 Large Cent Draped Bust Early U.S. Coin One Penny

		1805 Large Cent Draped Bust Rare Early U.S. Coin 
		1805 Large Cent Draped Bust Rare Early U.S. Coin 
		1803 Draped Bust Large Cent; S-257, R2: Sml Date, Lrg Fraction, Short Fract. Bar
		1803 Draped Bust Large Cent; S-257, R2: Sml Date, Lrg Fraction, Short Fract. Bar
Click to see more Draped Bust (1796-1807) items at ebay.com
Prices current as of last update, 05/18/12 3:10am.

Home Contact Resources Exchange Links eBay